GoCougs Size Chart
General Size Chart
Hats and Caps:
Measure around the largest part of the head with tape above the brow. Convert to hat size using the chart below.
Neck:
Measure a shirt collar that fits you well. Lay collar flat. Measure from center of collar to gar end of button hole.
Chest/Bust:
Men - Measure just under the arms and across the shoulder blades holding tape firm and level.
Women - Measure likewise at the fullest point of bust.
Waist/Hips:
Waist - Measure around your waist where you normally wear slacks or trousers.
Hips - Measure around the fullest point of seat while standing.
Body Measurements
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14 - 14 1/2 | 15 - 15 1/2 | 16 - 16 1/2 | 17 - 17 1/2 | 18 - 18 1/2 |
Chest / Bust | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Waist / Hips | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Hat Sizes
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Hat Size | 6 1/2 | 6 3/4 - 6 7/8 | 7 - 7 1/8 | 7 1/4 - 7 3/8 | 7 1/2 - 7 3/4 |
Head Meas. | 20 3/4 | 21 7/8-21 1/2 | 21 7/8-22 1/4 | 22 5/8-23 | 23 1/2-24 1/4 |
Boy's Sizes
Size | Age | Height | Weight (LBS.) | Waist | Chest |
---|---|---|---|---|---|
2 | 2 | 33-36 | 27.5-30.5 | 20 | 19.75 |
3 | 3 | 36-39 | 30.5-34.5 | 20.5 | 21 |
4-5 | 4-5 | 39-42 | 34.5-46.5 | 21-21.5 | 22-23 |
6-7 | 6-7 | 44-49 | 46.5-63.5 | 22-22.5 | 24-25.5 |
8 | 8 | 49-51 | 63.5-70 | 23 | 27 |
10 | 10 | 51-53 | 73-76 | 24 | 28 |
12 | 12 | 53-57 | 76-86 | 25.5 | 30 |
14 | 14 | 57-63 | 90-112 | 27 |
Girl's Sizes
Size | Age | Height | Weight (LBS.) | Waist | Chest |
---|---|---|---|---|---|
2 | 2 | 33-36 | 27.5-30.5 | 20 | 19.75 |
3 | 3 | 36-39 | 30.5-34.5 | 20.5 | 21 |
4-5 | 4-5 | 39-45 | 34.5-46.5 | 21-21.5 | 22-23 |
6-7 | 6-7 | 45-52 | 46.5-63.5 | 22-22.5 | 24-25.5 |
8 | 8 | 52-54 | 63.5-70 | 23 | 27 |
10 | 10 | 55-56 | 73-76 | 24 | 28.5 |
12 | 12 | 56-58 | 76-80 | 25 | 30 |
14 | 14 | 58-63 | 90-112 | 25-27 | 32-33 |
Infant Sizes
Size | Weight (LBS.) | Length |
---|---|---|
7 lbs | 7 | 18 |
0-3 mos | 7 lbs-12 lbs | 18-23 |
3-6 mos | 12 lbs-17 lbs | 23-27 |
6-12 mos | 17 lbs-22 lbs | 27-29 |
12-18 mos | 22 lbs-27 lbs | 29-31 |
18-24 mos | 27 lbs-30 lbs | 31-33 |
Women's Fit Sizes
Size | 1X | 2X | 3X | |||
---|---|---|---|---|---|---|
16w | 18w | 20w | 22w | 24w | 26w | |
Bust | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 |
Waist | 37 | 39 | 41 | 43 | 45 | 47 |
Hips | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 |
Women's Sizes
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32-33 | 34-35 | 36-37 | 38 1/2-40 | 43 1/2 |
Waist | 24 1/2-25 1/2 | 26 1/2-27 1/2 | 28 1/2-29 1/2 | 31-32 1/2 | 34 |
Hips | 34 1/2-35 1/2 | 36 1/2-37 1/2 | 38 1/2-39 1/2 | 41-42 1/2 | 44 |